CURRENT STANDINGS
THE STANDINGS LISTED BELOW ARE THE ONLY OFFICIAL STANDINGS OF THE FMT Global Trading Competition. ANY USE WITHOUT WRITTEN PERMISSION IS PROHIBITED. PLEASE USE THE OFFICIAL SHARING LINKS BELOW.
2024 FMT Global Trading Competition®
NAME | Total Profit % | Nationality |
---|
NAME
|
Total Profit %
|
Nationality
|
---|
Previous Winners
YEAR | NAME | NET RETURN | COMPETITION |
---|
YEAR
|
NAME
|
NET RETURN
|
COMPETITION
|
---|---|---|---|
2023 | Brendan Bostwick | 278% | FMT Global Trading Competition™ |
2022 | Stefan Seibert | 262.3% | Futures |
2022 | K. Takegawa | 333.7% | Forex |
2021-2022 | Kevin Stufflebeam | 392.9% | FMT Global Trading Competition™ |
2021-2022 | Patrick Nill | 94.5% | FMT Global Trading Competition™ |
2021 | Kevin S McCormick | 253.8% | Futures |
2021 | Lorenzo Misino | 405.5% | Forex |
2020-2021 | Jan Smolen | 247.6% | FMT Global Trading Competition |
2020 | Stefan Seibert | 342.3% | Futures |
2020 | Jan Smolen | 113.9% | Forex |
2019-2020 | Stefan Seibert | 210.7% | FMT Global Trading Competition |
2019 | Sadanand Kalasabail | 266% | Futures |
2019 | Jan Smolen | 113.6% | Forex |
2019 | Paige Williams | 32.3% | Q4 Index & Interest Rate Futures |
2018 | Petra Ilona Zacek | 257.9% | Futures |
2018 | Artur Teregulov | 200.6% | Forex |
2018 | Craig Fullen | 6.2% | Q4 Index & Interest Rate Futures |
2018 | Robert Miner | 86.5% | Index & Interest Rate Futures (Jun 1-Nov 30) |
2018 | FX Trader | 51.7% | FMT Global Trading Competition® of FX Trading in Japan (Oct 1-Mar 6) |
2017 | Stefano Serafini | 217.2% | Futures |
2017 | Nikolas Pareschi | 100.3% | Forex |
2017 | Z. Ozgun Tuzuner | 140.5% | Equity Index Futures (4th Quarter) |
2016 | Artur Teregulov | 914.8% | Futures |
2016 | Luke Lewandowski | 156.9% | Forex |
2015 | Chuck Hughes | 309.1% | Futures |
2015 | STORM LLC | 107.8% | Forex |
2014 | Michael Cook | 366% | Futures |
Trading futures and forex involves significant risk of loss and is not suitable for everyone. Past performance is not necessarily indicative of future results. FMT Global Trading Competition accounts do not necessarily represent all the trading accounts controlled by a given competitor. WCC competitors may control accounts that produce results substantially different than the results achieved in their WCC accounts. WCC entrants may trade more than one account in the competition. CME Group is the trademark of CME Group, Inc.